How Many Calories are in Popular Indian Dishes?
- Dr. Divya S
- Mar 23
- 3 min read
Calorie Chart for Fruits
Fruits | Quantity | Calories |
Apple | 1 Medium | 80 |
Apricot | 3 Medium | 50 |
Avocado | 1 Medium | 305 |
Banana | 1 Large | 105 |
Cantaloupe /Muskmelon | 1 Cup | 95 |
Cherries | 1 Cup | 90 |
Dates | 10 | 230 |
Guava | 1 | 32 |
Grapefruit | Half Fruit | 40 |
Grapes | 1 Cup | 90 |
Honey Dew | 1 Cup | 45 |
Kiwi | 1 | 45 |
Mango | 1 | 75 |
Nectarine | 1 | 75 |
Orange | 1 Medium | 70 |
Papaya | 1 Cup | 45 |
Peach | 1 Medium | 50 |
Pear | 1 | 100 |
Pineapple | 1 Cup | 60 |
Plum | 1 | 30 |
Prunes | 1 Cup | 130 |
Raisins | 1/4 Cup | 120 |
Raspberries | 1 Cup | 70 |
Sweet Lime | 1 | 27 |
Strawberries | 1 Cup | 55 |
Tangerine | 1 Medium | 37 |
Watermelon | 1 Big Bowl | 155 |
Calorie Chart for Vegetables
Vegetables | Quantity | Calories |
Bottle Gourd | 100 Gm | 11 |
Ridge Gourd | 100 Gm | 13 |
Bitter Gourd | 100 Gm | 21 |
Capsicum | 100 Gm | 16 |
Pumpkin | 100 Gm | 23 |
Zucchini | 100 Gm | 20 |
Tomato | 100 Gm | 21 |
Drumstick | 100 Gm | 67 |
Sprouts | 100 Gm | 44 |
French Beans | 100 Gm | 24 |
Kidney Beans | 1 Cup | 337 |
Soya Beans | 1 Cup | 446 |
Beans | 1 Cup | 40 |
Green Peas | 1 Cup | 118 |
Lady Finger | 1 Cup | 150 |
Cabbage | 1 Cup | 60 |
Cauliflower | 1 Cup | 150 |
Broccoli | 1 Cup | 40 |
Brinjal | 1 Cup | 40 |
Cottage Cheese | 100 Gm | 258 |
Palak Paneer | 1 Cup | 280 |
Fried Potatoes | 1 Cup | 200 |
Mashed Potatoes | 1 Cup | 100 |
Sweet Potatoes | 1 Cup | 96 |
Mushrooms | 1 Cup | 296 |
Mixed Veggies | 1 Cup | 80 |
Vegetable Curry | 1 Cup | 130 |
Fenugreek Leaves | 100 Gm | 34 |
Radish Leaves | 100 Gm | 26 |
Spinach | 100 Gm | 24 |
Calorie Chart for Indian Breads
Indian Breads | Quantity | Calories |
Bread | 1 | 45 |
Small Pori | 1 | 75 |
Roti | 1 | 100 |
Paratha | 1 | 150 |
Aloo Paratha | 1 | 170 |
Pav | 1 | 180 |
Naan | 1 | 262 |
Butter Naan | 1 | 310 |
Calorie Chart for Beverages
Beverages | Quantity | Calories |
Water | 1 Glass | 0 |
Green Tea | 1 Cup | 10 |
Black Tea | 1 Cup | 10 |
Milk Tea | 1 Cup | 45 |
Cappuccino | 1 Cup | 45 |
Plain Milk | 1 Cup | 60 |
Milk with added Flavours | 1 Cup | 120 |
Fruit Juice | 1 Cup | 120 |
Tender Coconut | 1 Cup | 15 |
Soda | 1 Bottle | 10 |
Cold Drink | 1 Bottle | 90 |
Milkshake | 1 Bottle | 200 |
Beer | 1 Bottle | 200 |
Alcohol | 1 Serving | 75 |
Calories in Indian Foods
Food Item | Quantity | Calories |
Papad | 1 | 45 |
Idli | 1 | 100 |
Plain Dosa | 1 | 120 |
Masala Dosa | 1 | 250 |
Vermicelli | 100 Gm | 333 |
Ragi | 100 Gm | 320 |
Quinoa | 100 Gm | 328 |
Tofu | 100 Gm | 76 |
Raita | 1 Cup | 20 |
Sugar | 1 Spoon | 30 |
Pickles | 1 Spoon | 30 |
Salad | 1 Plate | 100 |
Vegetable Rice | 1 Plate | 200 |
Boiled Rice | 1 Cup | 120 |
Fried Rice | 1 Cup | 150 |
Cereals or Oats with Milk | 1 Cup | 150 |
Sambhar | 1 Cup | 150 |
Curd | 1 Cup | 100 |
Any Lentils or Dal | 1 Cup | 150 |
Calories for Indian Snacks
Food Item | Quantity | Calories |
Coconut | 100 g | 409 |
Fried Nuts | 1 Cup | 450 |
Peanut | 500 gm | 520 |
Flax Seeds | 500 gm | 534 |
Pistachio | 100 gm | 539 |
Cashewnut | 100 gm | 582 |
Almond | 100 gm | 602 |
Pakodas | 50 gm | 175 |
Vada | 1 | 70 |
Samosa | 1 | 140 |
Sandwich | 1 | 250 |
Burger | 1 | 250 |
Biscuits | 1 | 30 |
Chips | 1 Packet | 120 |
French Fries | 1 Serving | 427 |
Bhel or Pani Puri | 1 Serving | 150 |
Pav Bhaji | 1 Plate | 610 |
Indian Sweets | 1 Piece | 150 |
Pudding | 1 Cup | 200 |
Jam | 1 Spoon | 30 |
Falooda | 1 Glass | 300 |
Calories for Animal Foods
Food Item | Quantity | Calories |
Cream | 50 gm | |
Cheese | 50 gm | |
Butter | 1 Tablespoon | |
Ghee | 1 Tablespoon | |
Whole Milk | 1 Cup | |
Egg | 1 | |
Boiled Egg | 1 | |
Scrambled Egg | 1 | |
Fried Egg | 1 | |
Omelette | 1 | |
Meat | 1 Plate | |
Mutton Biryani | 1 Cup | |
Fried Chicken | 1 Serving | |
Chicken Curry | 1 Serving | |
Tandoori Chicken | 1 Serving | |
Butter Chicken Masala | 1 Serving | |
Chicken Tikka Masala | 1 Serving | |
Fried Fish | 1 Serving | |
Salmon | 100 gm | |
Pomfret | 100 gm | |
Squid | 100 gm | |
Crab | 100 gm | |
Prawn | 100 gm | |
Cooked Chicken | 100 gm | |
Cooked Pork | 100 gm |
Comentarios